Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Leaderboards
Players who take part in the Pub Poker Championship will win points for themselves and their pub every time they play, which will then be accumulated and displayed in a player leaderboard and pub leaderboard.
The pub with the most points at the end of the Championship will win a night of celebrity entertainment at their pub, including a professional poker tournament and generous bar tab!
To see the individual player leaderboard and for more information about what you can win, please visit: www.ladbrokespoker.com/pub
Week 5
Pub name
|
Pub Location | Points | |
|---|---|---|---|
| 1 | Kiln Bar | Scalloway | 12740 |
| 2 | The Grenadier | Hailsham | 12350 |
| 3 | The Britannia | Luton | 7908 |
| 4 | Central Bar | Thurso | 5326 |
| 5 | Rbl Club Middlesbrough | Middlesbrough | 4892 |
| 6 | The Ravenscroft | London | 3289 |
| 7 | The Black Bull Inn | Middleham | 3102 |
| 8 | Cafe Rio | Peterhead | 3080 |
| 9 | The Cock Inn | Hatfield | 3005 |
| 10 | The Old Mill | West Bromwich | 2840 |
| 11 | Aulays Bar | Oban | 2431 |
| 12 | Fountain Snooker Club | Cowdenbeath | 2155 |
| 13 | The Cork & Bottle | Weymouth | 2023 |
| 14 | The Nuthouse | Eastbourne | 1947 |
| 15 | Coach & Horses | Wrekenton | 1439 |
| 16 | Stonelodge | Ipswich | 1410 |
| 17 | The White Swan | Halesworth | 1222 |
| 18 | Wild Duck Inn | Lisbellaw | 1161 |
| 19 | Golden Lion | Winchester | 1093 |
| 20 | Monks Head | Maidstone | 1089 |
Useful links
